Cheap Domestic and International Air Ticket Booking
Call us on
| SPECIAL LEAN PERIOD FARES BOM TO ORD | ||||||
| SALE VALIDITY W.I.E TILL 15MAR 2016 | ||||||
| ROUTE | FARE BASIS | FARE | TRAVEL VALIDITY | FARE BASIS | FARE | TRAVEL VALIDITY |
| BOM/BLR/MAA/ | SXSE12M | INR 12000 | 01APR-30APR16//01JUL-31JUL16 | SXSEOW | INR 7200 | 01APR-30APR16//01JUL-31JUL16 |
| TXSE12M | INR 17000 | 01APR-12MAY16//20JUN-31JUL16 | TXSEOW | INR 10200 | 01APR-12MAY16//20JUN-31JUL16 | |
| UXSE12M | INR 23000 | 01APR-31JUL16 | UXSEOW | INR 13800 | 01APR-31JUL16 | |
| WEEKEND SURCHARGE OF INR 2500 ONEWAY APPLICABLE ON SAT/SUN WESTBOUND AND FRI/SAT EASTBOUND on the transatlantic sector | ||||||
| All fare rules and conditions are updated in the system. | ||||||
| PLEASE INCORPORATE MEAL/SEAT REQUEST ALONG WITH PASSENGERS CONTACT AND EMAIL ID FOR ALL BOARDING STATIONS. | ||||||
| THE ABOVE FARES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. | ||||||

Comments
Post a Comment