Cheap Domestic and International Air Ticket Booking
+91-8000999660, +91-79-27665284
Business class
FROM | RBD | FARE BASIS | BASE FARES (₹) | |||||||||||
TO | IN-SG vv | SG-AU vv | BOM | DEL | BLR | MAA | CCU | AMD | COK | TRV | CJB | HYD | VTZ | |
ECONOMY CLASS FARES | ||||||||||||||
ADL/ BNE/ CNS/ DRW/ MEL/ PER/ SYD CBR (From 20SEP16) | N | NIAU3MG2 | 22,790 | 21,150 | 22,710 | 21,420 | 20,930 | 23,790 | 22,360 | 21,810 | 22,350 | 22,410 | 22,310 | |
PREMIUM ECONOMY CLASS FARES | ||||||||||||||
ADL/ BNE/ CNS/ DRW/ MEL/ PER CBR (From 20SEP16) | P | E/B/Y | PIIAU6M | 51,770 | 50,180 | - | - | - | - | - | - | - | - | - |
SYD | P | P or E/B/Y | PIAU6M | 51,770 | 50,180 | - | - | - | - | - | - | - | - | - |
E/B/Y | P | PIIAU6M | 53,900 | 54,500 | 54,010 | 54,980 | 53,600 | 55,440 | 54,890 | 55,430 | 53,500 |
Terms & Conditions
- Minimum Passengers to be booked under 1 PNR: N-2 passenger and P-1 passenger
- Maximum Stay: N-3 months and P-6 months
- Date and Flight Change fee: N-permitted with USD 50 and P- permitted with nil charges.
- Refund Fee N-non refundable and P-permitted with USD 150.
- No Show fee of USD 100 Applies.
- Change fee in RBD N is waived off when no show fee is applied
- Half RT combination with other market fares permitted, however rules of most restrictive fares to apply
N - combinable with N/Q/W/H/M/E/B/Y only
P - combinable with all except Q/N/V/K - Child/ Infant discount is not applicable on these fares.
- Stopover in Singapore is permitted
- One-way travel not permitted
- Flight/DOP application ex BLR : Valid SQ503(MI5843)-D123 and MI423(SQ5333)-D145
Comments
Post a Comment