OMAN AIR SPECIAL AIRFARE TO DUBAI
From | TO | Fare Basis | OO/RT | Curr | Base Fare | Travel End | Sale End |
BOM | DXB | OTPVOWIN | OO | INR | 1500 | 1/31/2016 | 12/24/2015 |
BOM | DXB | OTPV3MIN | RT | INR | 2300 | 1/31/2016 | 12/24/2015 |
BOM | DXB | UTPV3MIN | RT | INR | 4000 | 1/31/2016 | 12/24/2015 |
BOM | DXB | UTPVOWIN | OO | INR | 2500 | 1/31/2016 | 12/24/2015 |
BOM | MCT | OTPVOWIN | OO | INR | 2200 | 1/31/2016 | 12/24/2015 |
BOM | MCT | OTPV3MIN | RT | INR | 10000 | 1/31/2016 | 12/24/2015 |
BOM | MCT | UTPV3MIN | RT | INR | 11000 | 1/31/2016 | 12/24/2015 |
BOM | MCT | UTPVOWIN | OO | INR | 2800 | 1/31/2016 | 12/24/2015 |
BOM | AUH | OTPVOWIN | OO | INR | 1500 | 1/31/2016 | 12/24/2015 |
BOM | AUH | OTPV3MIN | RT | INR | 2800 | 1/31/2016 | 12/24/2015 |
BOM | AUH | UTPV3MIN | RT | INR | 4000 | 1/31/2016 | 12/24/2015 |
BOM | AUH | UTPVOWIN | OO | INR | 2500 | 1/31/2016 | 12/24/2015 |
Comments
Post a Comment