From | Via | To | SZNLTY | Fare | ||
N | Q | U | ||||
BOM | ICN | LAX, SFO, SEA | Low SZN | INR 71,275 | INR 72,489 | INR 76,449 |
High SZN | INR 74,865 | INR 75,869 | INR 79,617 | |||
HNL | Low SZN | INR 73,440 | INR 83,894 | INR 92,448 | ||
High SZN | INR 77,241 | INR 87,696 | INR 96,249 | |||
YVR | Low SZN | INR 71,646 | INR 73,071 | INR 77,454 | ||
High SZN | INR 75,447 | INR 76,662 | INR 80,833 |
Comments
Post a Comment