Skip to main content
Qatar Airways - Book Early and Save More....
ECONOMY CLASS |
DESTINATION | PRICE | DESTINATION | PRICE |
BRUSSEL | 41000* | LONDON | 52000* |
CHICAGO | 64000* | NEW YORK | 63500* |
FRANKFURT | 42500* | PARIS | 38500* |
HOUSTON | 69000* | WASHINGTON | 66000* |
ISTANBUL | 33500* | NAIROBI | 31500* |
BUSINESS CLASS |
DESTINATION | PRICE | DESTINATION | PRICE |
BARCELONA | 125000* | LONDON | 142000* |
CHICAGO | 167000* | NEW YORK | 178000* |
FRANKFURT | 120000* | PARIS | 148000* |
HOUSTON | 192000* | WASHINGTON | 174500* |
ISTANBUL | 95000* | NAIROBI | 57000* |
Terms & Conditions
- Sales Validity : Until 09th August 2015
- Travel Validity : From 10 th September 2015 upto 31 st March 2016
- Blackout dates are applicable (travel not allowed), please check at the time of booking.
- Fares are subject to seat availability and may be withdrawn without prior notice.
- Booking class : Economy Class RBD O / T / Q,, Booking class : Business Class RBD “I”
- Above fares are Ex-Mumbai for ‘O’ class for economy and ‘I’ class for business inclusive of all taxes / surcharges and correct as on 03rd August 2015.
- Other terms and conditions apply, please check at the time of booking.
Comments
Post a Comment